Iron Ore Real-Time Quote | Real-Time Quote Iron Ore
Precious Metals | Last | Previous Close | % | absolute | Trade Time | Unit | |
---|---|---|---|---|---|---|---|
Gold | 2,442.11 | 2,442.11 | 0.00% | 0.00 | 04:58:00 PM | USD per Troy Ounce | |
Palladium | 897.50 | 897.50 | 0.00% | 0.00 | 02:36:00 PM | USD per Troy Ounce | |
Platinum | 959.00 | 959.00 | 0.00% | 0.00 | 02:36:00 PM | USD per Troy Ounce | |
Silver | 28.56 | 28.56 | 0.00% | 0.00 | 02:36:00 PM | USD per Troy Ounce | |
Energy | Last | Previous Close | % | absolute | Trade Time | Unit | |
Natural Gas (Henry Hub) | 1.98 | 1.97 | 0.05% | 0.00 | 8/2/2024 | USD per MMBtu | |
Heating Oil | 61.55 | 63.67 | -3.32% | -2.11 | 8/2/2024 | USD per 100 Liter | |
Oil (Brent) | 77.56 | 76.81 | -3.10% | -2.48 | 8/2/2024 | USD per Barrel | |
Oil (WTI) | 74.13 | 76.31 | -3.63% | -2.79 | 8/2/2024 | USD per Barrel | |
Industrial Metals | Last | Previous Close | % | absolute | Trade Time | Unit | |
Aluminium | 2,276.07 | 2,296.25 | -0.88% | -20.18 | 8/2/2024 | USD per Ton | |
Lead | 2,000.00 | 2,046.65 | -2.28% | -46.65 | 8/2/2024 | USD per Ton | |
Nickel | 16,155.00 | 15,864.00 | 1.83% | 291.00 | 8/2/2024 | USD per Ton | |
Zinc | 2,628.00 | 2,621.50 | 0.25% | 6.50 | 8/2/2024 | USD per Ton | |
Agriculture | Last | Previous Close | % | absolute | Trade Time | Unit | |
Cotton | 0.67 | 0.67 | 0.45% | 0.00 | 8/2/2024 | USc per lb. | |
Oats | 3.24 | 3.23 | 0.70% | 0.02 | 8/2/2024 | USc per Bushel | |
Coffee | 2.30 | 2.31 | 1.32% | 0.03 | 8/2/2024 | USc per lb. | |
Cocoa | 6,019.00 | 6,004.00 | -5.98% | -383.00 | 8/1/2024 | GBP per Ton | |
Lean Hog | 0.92 | 0.93 | -0.97% | -0.01 | 8/2/2024 | USc per lb. | |
Corn | 3.87 | 3.82 | 0.91% | 0.04 | 8/2/2024 | USc per Bushel | |
Feeder Cattle | 2.49 | 2.53 | -1.45% | -0.04 | 8/2/2024 | USc per lb. | |
Milk | 20.29 | 20.40 | -0.64% | -0.13 | 8/2/2024 | USD per cwt.sh. | |
Orange Juice | 4.25 | 4.23 | 1.07% | 0.05 | 8/2/2024 | USc per lb. | |
Soybeans | 10.27 | 10.22 | 0.51% | 0.05 | 8/2/2024 | USc per Bushel | |
Wheat | 219.50 | 220.25 | -0.11% | -0.25 | 8/2/2024 | USc per Ton | |
Sugar | 0.18 | 0.18 | -2.15% | 0.00 | 8/2/2024 | USc per lb. |
Notice
Realtime Quotes are based on product indications.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xomqilnaSxqsDInqpoqpWWubW1zJ5knKCRp8FwtdGopWanopp6sb7InJw%3D
Martina Birk
Update: 2024-08-13